



CHAMP 70
Cargo high loader
Freight handling with outstanding reliability
Description
The CHAMP 70, TREPEL’s 7 ton cargo high loader range, combines highest availability with extremely low operation and maintenance costs, making this versatile Pallet and Container high loader a real CHAMP.
Fast lifting speed as well as accurate freight transfer under all climatic conditions are true operational advantages. The design of the CHAMP 70 offers maximum safety for operating personnel, aircraft and loader. These performances bring freight handling to higher level.
Technical specs
Performance

| Performance | CHAMP 70S | CHAMP 70W | CHAMP 70U |
|---|---|---|---|
| Dimensions (L x W x H) | 9.200 x 3.600 x 3.100 mm | 9.200 x 4.300 x 3.100 mm | 9.200 x 4.300 x 3.200 mm |
| Capacity (both platforms lift and transfer) | 7.000 kg | 7.000 kg | 7.000 kg |
| Lifting height front platform | 1.800 to 3.700 mm | 1.800 to 3.700 mm | 1.900 to 5.600 mm |
| Lifting height main platform | 485 to 3.700 mm | 485 to 3.700 mm | 485 to 3.700 mm |
| Loading width (between guide rails) | 2.520 mm | 3.300 mm | 3.300 mm |
| Driving speed | 15 km/h | 15 km/h | 15 km/h |
| Gradability | 5% | 5% | 5% |
| Turning radius | 8.700 mm | 8.700 mm | 8.700 mm |
Design
| Engine / Propulsion | Deutz 4-cylinder diesel TD 2011 L04 (COM IIIA / EPA-TIER3) · Other engines or emission class on request | ||
|---|---|---|---|
| Transmission / axles | Open circuit hydrostatic drive system on front axle | ||
| Steering | Hydraulic power steering | ||
| Braking system | Dual circuit hydraulic multiple disc brake, additional spring-loaded emergency parking brake, dynamic brake system | ||
| Stabilisers | 6 hydraulically operated stabilisers | ||
| Conveying system | Zinc-plated steel rollers for longitudinal transfer, transversal drive units on front platform, hydraulically adjustable guide rails on front platform | ||
| Hydraulic system | Central hydraulic valve block, valves fitted with control light | ||
| Electric system | 24V, relay controlled | ||




CHAMP 70We NEO
Electric cargo high loader
The full-performance 7 ton loader
Description
The CHAMP 70We NEO is based on a new concept of an electro-hydraulically operating power system. This power system is divided into three separate functions - drive, platform lifting and auxiliary hydraulics.
The split system directs energy purposefully to each function, extending battery runtime. Cutting-edge technology makes it possible to recuperate energy when lowering the main platform. The durable electric components of the powertrain ensure low maintenance costs.
Technical specs
Performance
| Performance | CHAMP 70Se NEO | CHAMP 70We NEO |
|---|---|---|
| Dimensions (L x W x H) | 9.200 x 3.600 x 3.100 mm | 9.200 x 4.300 x 3.100 mm |
| Capacity (both platforms lift and transfer) | 7.000 kg | 7.000 kg |
| Lifting height front platform | 1.800 to 3.700 mm | 1.800 to 3.700 mm |
| Lifting height main platform | 485 to 3.700 mm | 485 to 3.700 mm |
| Loading width (between guide rails) | 2.520 mm | 3.270 mm |
| Driving speed | 12 km/h | 12 km/h |
| Gradability | 6% | 6% |
| Turning radius | 9.200 mm | 9.200 mm |
Design
| Engine / Propulsion | 3 electric motors · Electric motor for drive 22 kW · Main platform lifting 32 kW · Operating hydraulic system 12 kW · Traction batteries: 3 different 80 V lead batteries · sizes available (625 Ah / 810 Ah / 1.125 Ah) | |
|---|---|---|
| Transmission / axles | Direct electric drive on front axle | |
| Steering | Hydraulic power steering | |
| Braking system | Dual circuit hydraulic brake system, multiple wet disc brakes | |
| Stabilisers | 6 hydraulically operated stabilisers | |
| Conveying system | Zinc-plated steel rollers for longitudinal transfer, transversal drive units on front platform, hydraulically adjustable guide rails on front platform, side loading and ULD rotation on rear of main platform | |
| Hydraulic system | Priority valve for steering and brakes circuit, valves with control light | |
| Electric system | 24 V DC, combination of common relays and PLC controllers. Where possible, control logic functions are processed by the PLC | |



